Transparent pricing, no surprises
Pay-as-you-go per minute, no commitment. Up to 40% off with annual plans.
Per-minute billing
No hidden fees
-40% annual plan
30-day free trial
☁️ Cloud Instances
KVM-virtualized instances on local NVMe disk, 10 Gbps networking. Per-minute billing, stop = end of billing.
| Model | vCPU | RAM | NVMe SSD | Pay-as-you-go | Monthly plan | Annual plan |
|---|---|---|---|---|---|---|
| d1.c1.m2 | 1 vCPU | 2 GB | 25 GB | €0.014/h | €9.90/mo | €7.90/mo |
| d1.c2.m4 | 2 vCPU | 4 GB | 50 GB | €0.028/h | €19.90/mo | €15.90/mo |
| d1.c4.m8 | 4 vCPU | 8 GB | 100 GB | €0.055/h | €39.90/mo | €31.90/mo |
| d1.c8.m16 | 8 vCPU | 16 GB | 200 GB | €0.110/h | €79.90/mo | €63.90/mo |
| d1.c16.m32 | 16 vCPU | 32 GB | 400 GB | €0.219/h | €157/mo | €126/mo |
💾 Storage
| Service | Description | Price |
|---|---|---|
| Object Storage S3 | Object storage (capacity) | €0.0295/GB/mo |
| ↳ Egress traffic | After 1 GB free/month | €0.011/GB |
| Block Storage NVMe | Attachable SSD volumes, < 1ms latency | €0.125/GB/mo |
| File Storage NFS | NFS v4 multi-instance share | €0.085/GB/mo |
| Backup / Snapshots | Incremental backups, 30-day retention | €0.025/GB/mo |
🗄️ Managed Databases
| Service | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|
| MySQL Small | 2 | 4 GB | 50 GB SSD | €45 |
| MySQL Medium | 4 | 8 GB | 100 GB SSD | €89 |
| PostgreSQL Small | 2 | 4 GB | 50 GB SSD | €45 |
| Redis Small | 1 | 1 GB | — | €25 |
| MongoDB Small | 2 | 4 GB | 50 GB SSD | €55 |
* All plans include: HA replication, 30-day daily backups, monitoring, automatic updates, 24/7 support.
Billing models
Pay-as-you-go
Pay only for what you consume. Per-minute billing, no minimum commitment. Perfect for variable workloads or testing.
- ✅ No commitment, stop anytime
- ✅ Per-minute billing
- ✅ Frictionless auto-scaling
- ✅ Ideal for traffic spikes
RECOMMENDED
Monthly plan
Monthly commitment with reserved, guaranteed resources. Up to -20% vs pay-as-you-go. Ideal for predictable workloads.
- ✅ Up to -20% vs pay-as-you-go
- ✅ Reserved, guaranteed resources
- ✅ Predictable monthly budget
- ✅ Priority support included
BEST PRICE
Annual plan
Annual commitment for long-term production resources. Up to -40% savings. The choice of businesses with stable needs.
- ✅ Up to -40% vs pay-as-you-go
- ✅ Optimized total cost of ownership
- ✅ Priority SLA with penalties
- ✅ Dedicated CSM + free onboarding
